Open Accessibility Menu
Hide

Parrish Medical Center Incident Command Briefing Summary 8/10/2021

CURRENT CENSUS |71 COVID+ patients; of the COVID+ patients 94.4% are unvaccinated; 14 ICU COVID+ (ICU, 3N, ED)-all vented; 17 COVID+ in the Emergency Department; daily COVID patient discharge report (0 discharges on 8/9/21; 1 potential discharge on 8/10/21). The acuity level of hospitalized patients remains very high. All of these numbers are as of the publishing of this document and subject to change moment to moment.

SURGE EMERGENCY RESPONSE | The surge emergency overflow tent is operational. In addition to PMC’s main 12-bed ICU, a secondary overflow ICU unit has been established on 3N. Nearly 50 patient rooms have been converted to function as negative pressure rooms. Nonemergency surgeries continue to be postponed until further notice to allow staffing resources to be deployed to areas of greatest need. Visitation continues to be restricted.

PPE STATUS |Supplies are good at this time.

STAFFING RESOURCES | COVID surge response labor pool was activated on Friday Aug. 6 requesting all ancillary departments to volunteer to help support our clinical teams as runners and to augment our Facilities, Environmental Services and Food & Nutrition teams. The labor pool continues to make a positive difference. Care partners interested in helping with the labor pool, please contact Janet McCarthy in Nursing Administration at ext. 2264. Additionally we continue to augment our nursing and respiratory therapy resources through contract agencies; however, the agencies too are having challenges with finding and providing nursing resources.

CARE PARTNER SUPPORT ROUNDS | Nursing leadership, Chaplain, and others are rounding regularly to support the care teams. The stress, fatigue and emotional toll they are experiencing are palpable and beyond words. They are truly heroes.

CRISIS DEBRIEFING AND MENTAL HEALTH SCREENING |available through our partnership with Space Coast Health Centers. The service is free and confidential. Dial “0” for the operator to connect you with Psychologist Dr. Jason Wieseler.

FOOD & NUTRITION | Each of the units and the ED are being stocked 24/7 with food and snacks to support the care teams.

PHARMACY UPDATE | The inpatient pharmacy department now operates 24/7 to support needs.

VACCINE AVAILABILITY | Pfizer and Moderna vaccines available. If you have not yet been vaccinated, schedule an appointment today at https://vaccine.parrishmed.com/

MATERIALS MANAGEMENT UPDATE | Effective Monday, August 16th, Materials Management Courier Services offered to off-sites will be provided on Tuesdays and Thursdays. This is to enable resources to be available on-site to accommodate higher acuity areas.

COMMUNITY COVID-19 CALL CENTER | Available 24/7 at 1 (866) 779-6121.

COVID DATA | The Florida Hospital Association’s data on total confirmed new cases and the sharp increase in COVID-19 hospitalizations compared to this time last year for the state of Florida.

https://web.fha.org/External/WCPages/WCWebContent/webcontentpage.aspx?ContentId=763https://web.fha.org/External/WCPages/WCWebContent/webcontentpage.aspx?ContentId=762